Sunday, October 24, 2010

DVR numbers for Week 2

Rossi: look Reid, we're doing good!


Largest 18-49 Demo Increase From DVR Viewing for Broadcast TV Shows (September 27 – October 3)

Rank Programs Net 18-49 Live+SD (rating) 18-49 Live+7 (rating) Post Airdate 18-49 Ratings Increase
1 Modern Family ABC 4.6 6.1 1.5
2 Grey’S Anatomy ABC 4.6 6.1 1.5
3 HOUSE FOX 3.8 5.0 1.2
4 Office NBC 3.7 4.9 1.2
5 Glee FOX 5.9 7.1 1.2
6 Criminal Minds CBS 3.6 4.7 1.1
7 Hawaii Five-0 CBS 3.6 4.7 1.1
8 Big Bang Theory, THE CBS 4.4 5.5 1.1
9 Mentalist, THE CBS 3.0 4.0 1.0
10 Event NBC 2.9 3.9 1.0
11 Private Practice ABC 2.8 3.8 1.0
12 Two and a Half Men CBS 4.8 5.7 0.9
13 Parenthood NBC 2.0 2.9 0.9
14 Desperate Housewives ABC 4.4 5.3 0.9
15 NCIS CBS 4.1 4.9 0.8
16 Law AND Order:SVU NBC 2.8 3.6 0.8
17 Castle ABC 2.8 3.6 0.8
18 Fringe FOX 1.9 2.7 0.8
19 CSI CBS 3.1 3.9 0.8
20 Bones FOX 2.5 3.3 0.8
21 Family Guy FOX 4.0 4.7 0.7
22 NCIS: LOS ANGELES CBS 3.7 4.4 0.7
23 Mike & Molly CBS 3.7 4.4 0.7
24 Survivor: NICARAGUA CBS 3.5 4.2 0.7
25 Cougar Town ABC 2.9 3.6 0.7


Largest Average Viewership Increase From DVR Viewing for Broadcast TV Shows (September 27 – October 3)

Rank Programs Net Viewership Live+SD (000) Viewership Live+7 (000) Post Airdate Viewership Increase (000)
1 Hawaii Five-0 CBS 12,753 16,07 3,317
2 Mentalist, THE CBS 14,689 17,954 3,265
3 Grey’S Anatomy ABC 12,562 15,644 3,082
4 Modern Family ABC 11,93 14,948 3,018
5 Glee FOX 13,529 16,138 2,609
6 HOUSE FOX 10,226 12,712 2,486
7 Blue Bloods CBS 11,345 13,827 2,482
8 Criminal Minds CBS 14,598 17,073 2,475
9 NCIS CBS 19,17 21,569 2,399
10 Castle ABC 11,122 13,513 2,391
11 Event NBC 9107 11383 2,276
12 Good Wife, THE CBS 12,898 15,121 2,223
13 Big Bang Theory, THE CBS 13,083 15,249 2,166
14 CSI CBS 13,448 15,587 2,139
15 Two and a Half Men CBS 13,92 16,015 2,095
16 Private Practice ABC 7,976 10,006 2,03
17 Bones FOX 9,762 11,752 1,99
18 Parenthood NBC 4836 6800 1,964
19 Office NBC 7359 9297 1,938
20 NCIS: LOS ANGELES CBS 16,513 18,411 1,898
21 Law AND Order:SVU NBC 9497 11274 1,777
22 Fringe FOX 5,254 6,995 1,741
23 Desperate Housewives ABC 13,266 15,002 1,736
24 CSI: Miami CBS 11,75 13,41 1,66
25 Defenders, THE CBS 10,43 12,082 1,652


Criminal Minds is doing pretty good in both live + same day viewing and in DVR!

source: TvByTheNumbers

No comments: