Showing posts with label CSI:NY. Show all posts
Showing posts with label CSI:NY. Show all posts

Sunday, November 21, 2010

TV Ratings week 8 and 9





NOTE: sorry, couldn't update this table last week. This post will include numbers for week 8 in the season average.


Criminal Minds:
week 7

CRIMINAL MINDS was first in households (8.5/14), viewers (14.391m) and adults 25-54 (4.7/10); it was second in adults 18-49 (3.8/10). Compared to last week, CRIMINAL MINDS was up +10% in households (from 7.7/12), +15% in adults 25-54 (from 4.1/10), +19% in adults 18-49 (from 3.1/08) and added +1.73m viewers (from 12.56m, +14%).


The Big Bang Theory:

THE BIG BANG THEORY was first in households (7.8/13), viewers (13.10m), adults 25-54 (5.6/15), adults 18-49 (4.3/13) and adults 18-34 (3.2/13). Compared to last week, THE BIG BANG THEORY was up +1% in households (from 7.7/13), +2% in both adults 25-54 (from 5.5/14) and adults 18-49 (from 4.2/12) and +10% in adults 18-34 (from 2.9/09). THE BIG BANG THEORY was Thursday's #1 program in both adults 25-54 and adults 18-49 (tied, "Grey's Anatomy"). THE BIG BANG THEORY was Thursday's #1 program in these measures for the fifth straight week.

CSI:

CSI: CRIME SCENE INVESTIGATION was first in households (8.5/13) and viewers (14.16m), second in adults 25-54 (4.4/11) and averaged a 3.1/08 in adults 18-49. Compared to last week, CSI was up +5% in households (from 8.1/13), +13% in adults 25-54 (from 3.9/09), +11% in adults 18-49 (from 2.8/08) and added +1.17m viewers (from 12.99m, +9%).


So far here are the numbers from week to week:

Criminal Minds:

Week 1: 14.166 millions viewers and demo 18-49: 4.0
Week 2: 14.567 millions viewers and demo 18-49: 3.6
Week 3: 13.867 millions viewers and demo 18-49: 3.5
Week 4: 14.001 millions viewers and demo 18-49: 3.5
Week 5: 14.459 millions viewers and demo 18-49: 3.7
Week 6: 13.935 millions viewers and demo 18-49: 3.4
Week 7: 14. 580 millions viewers and demo 18-49: 3.9
Week 8: 12.558 millions viewers and demo 18-49: 3.1
Week 9: 14. 391 millions viewers and demo 18-49: 3.8

The difference for CM are as this:

Week 2: + 400 000 viewers and demo 18-49:-0.4
Week 3: - 700 000 viewers and demo 18-49:-0.1
Week 4: +134 000 viewers and demo 18-49:0.0
Week 5: +458 000 viewers and demo 18-49:0.2
Week 6: +524 000 viewers and demo 18-49: -0.3
Week 7: +645 000 viewers and demo 18-49: +0.5
Week 8: - 2 022 000 viewers and demo 18-49: -0.8
Week 9: +1 833 000 viewers and demo 18-49: +0.7


CM average for the season: 14.058 million viewers and a 3.611 rounded to 3.6

The Big Bang Theory:

Week 1: 14.039 millions viewers and demo 18-49: 4.9
Week 2: 13.055 millions viewers and demo 18-49: 4.4
Week 3: 12.585 millions viewers and demo 18-49: 4.1
Week 4: 12.565 millions viewers and demo 18-49: 4.3
Week 5: 13.052 millions viewers and demo 18-49: 4.1
Week 6: 13.036 millions viewers and demo 18-49: 4.2
Week 7: 14.001 millions viewers and demo 18-49: 4.7
Week 8: 13.110 millions viewers and demo 18-49: 4.2
Week 9: 13.022 millions viewers and demo 18-49: 4.3


The difference for BBT are as this:

Week 2: - 984 000 viewers and demo 18-49:-0.5
Week 3: - 470 000 viewers and demo 18-49:-0.3
Week 4: - 20 000 viewers and demo 18-49:+0.2
Week 5: + 487 000 viewers and demo 18-49:-0.2
Week 6: - 16 000 viewers and demo 18-49:+0.1
Week 7: + 965 000 viewers and demo 18-49:+0.5
Week 8: -891 000 viewers and demo 18-49:-0.5
Week 9: + 88 000 viewers and demo 18-49:+0.1


BBT Season average is 13.163 millions viewers and demo 18-49 : 4.355 rounded to 4.4


The Event:

Week 1: 10.877 millions viewers and demo 18-49: 3.6
Week 2: 9.060 millions viewers and demo 18-49: 2.9
Week 3: 7.556 millions viewers and demo 18-49: 2.4
Week 4: 6.502 millions viewers and demo 18-49: 2.2
Week 5: 6.416 millions viewers and demo 18-49: 2.2
Week 6: not showing
Week 7: not showing
Week 8: 5.539 millions viewers and demo 18-49: 1.7
Week 9: 5.637 millions viewers and demo 18-49: 1.7

The difference for The Event are as this:

Week 2: - 1.817 millions viewers and demo 18-49:-0.7
Week 3: - 1.504 millions viewers and demo 18-49:-0.5
Week 4: - 1.054 millions viewers and demo 18-49:-0.2
Week 5: - 86 000 viewers and demo 18-49:-0.0
Week 6 no showing
Week 7 no showing
Week 8: - 877 000 viewers and demo 18-49:--0.5
Week 9: + 98 000 viewers and demo 18-49:+0.1


The Event Season average is 7.370 millions viewers and demo 18-49 :2.66 rounded to 2.4

CSI:

Week 1: 14.688 millions viewers and demo 18-49: 3.4
Week 2: 13.406 millions viewers and demo 18-49: 3.1
Week 3: 12.500 millions viewers and demo 18-49: 2.7
Week 4: 14.451 millions viewers and demo 18-49: 3.1
Week 5: 14.962 millions viewers and demo 18-49: 3.4
Week 6: 14.268 millions viewers and demo 18-49: 3.3
Week 7: 13.964 millions viewers and demo 18-49: 3.3
Week 8: 12.992 millions viewers and demo 18-49: 2.8
Week 9: 14.154 millions viewers and demo 18-49: 3.1

The difference for CSI are as this:

Week 2: - 1.282 millions viewers and demo 18-49:-0.3
Week 3: - 906 000 viewers and demo 18-49:-0.4
Week 4: +1.951 000 viewers and demo 18-49:+0.4
Week 5: + 511 000 viewers and demo 18-49:+0.3
Week 6: -694 000 viewers and demo 18-49:0.1
Week 7: -304 000 viewers and demo 18-49:0.0
Week 8: -972 000 viewers and demo 18-49:-0.5
Week 9: + 1 162 000viewers and demo 18-49:+0.3

CSI Season average is 13. 932 millions viewers and demo 18-49 : 3.133 rounded to 3.1

Monday, October 18, 2010

DVR 7 + days Viewing for Week 2




Today the numbers for the Live + DVR 7 days viewing for week 2 came out, let's have a look at some shows I'm following.

Largest 18-49 Demo Increase From DVR Viewing for Broadcast TV Shows (September 27 – October 3):

Rank Programs Net 18-49 Live+SD (rating) 18-49 Live+7 (rating) Post Airdate 18-49 Ratings Increase Post Airdate 18-49 Rating Increase from DVR Viewing % of 18-49 Viewing By DVR Post Airdate
1 MODERN FAMILY ABC 4.6 6.1 1.5 33% 25%
2 GREY’S ANATOMY ABC 4.6 6.1 1.5 33% 25%
3 HOUSE FOX 3.8 5.0 1.2 32% 24%
4 OFFICE NBC 3.7 4.9 1.2 32% 24%
5 GLEE FOX 5.9 7.1 1.2 20% 17%
6 CRIMINAL MINDS CBS 3.6 4.7 1.1 31% 23%
7 HAWAII FIVE-0 CBS 3.6 4.7 1.1 31% 23%
8 BIG BANG THEORY, THE CBS 4.4 5.5 1.1 25% 20%
9 MENTALIST, THE CBS 3.0 4.0 1.0 33% 25%
10 EVENT NBC 2.9 3.9 1.0 34% 26%
11 PRIVATE PRACTICE ABC 2.8 3.8 1.0 36% 26%
12 Two and a Half Men CBS 4.8 5.7 0.9 19% 16%
13 PARENTHOOD NBC 2.0 2.9 0.9 45% 31%
14 DESPERATE HOUSEWIVES ABC 4.4 5.3 0.9 20% 17%
15 NCIS CBS 4.1 4.9 0.8 20% 16%
16 LAW AND ORDER:SVU NBC 2.8 3.6 0.8 29% 22%
17 CASTLE ABC 2.8 3.6 0.8 29% 22%
18 FRINGE FOX 1.9 2.7 0.8 42% 30%
19 CSI CBS 3.1 3.9 0.8 26% 21%
20 BONES FOX 2.5 3.3 0.8 32% 24%
21 FAMILY GUY FOX 4.0 4.7 0.7 18% 15%
22 NCIS: LOS ANGELES CBS 3.7 4.4 0.7 19% 16%
23 MIKE & MOLLY CBS 3.7 4.4 0.7 19% 16%
24 SURVIVOR: NICARAGUA CBS 3.5 4.2 0.7 20% 17%
25 COUGAR TOWN ABC 2.9 3.6 0.7 24% 19%


Largest 18-49 Demo Percentage Increase From DVR Viewing for Broadcast TV Shows (September 27- October 3):

Rank Programs Net 18-49 Live+SD (rating) 18-49 Live+7 (rating) Post Airdate 18-49 Ratings Increase Post Airdate 18-49 Rating Increase from DVR Viewing % of 18-49 Viewing By DVR Post Airdate
1 PARENTHOOD NBC 2.0 2.9 0.9 45% 31%
2 GOOD GUYS FOX 0.7 1 0.3 43% 30%
3 FRINGE FOX 1.9 2.7 0.8 42% 30%
4 MEDIUM CBS 1.2 1.7 0.5 42% 29%
5 GOSSIP GIRL CW 1.0 1.4 0.4 40% 29%
6 APPRENTICE 10 NBC 1.3 1.8 0.5 38% 28%
7 PRIVATE PRACTICE ABC 2.8 3.8 1.0 36% 26%
8 CSI: NY CBS 1.7 2.3 0.6 35% 26%
9 EVENT NBC 2.9 3.9 1.0 34% 26%
10 MENTALIST, THE CBS 3.0 4.0 1.0 33% 25%
11 Hellcats CW 0.9 1.2 0.3 33% 25%
12 MODERN FAMILY ABC 4.6 6.1 1.5 33% 25%
13 GREY’S ANATOMY ABC 4.6 6.1 1.5 33% 25%
14 OFFICE NBC 3.7 4.9 1.2 32% 24%
15 BONES FOX 2.5 3.3 0.8 32% 24%
16 HOUSE FOX 3.8 5.0 1.2 32% 24%
17 COMMUNITY NBC 1.9 2.5 0.6 32% 24%
18 CRIMINAL MINDS CBS 3.6 4.7 1.1 31% 23%
19 HAWAII FIVE-0 CBS 3.6 4.7 1.1 31% 23%
20 BLUE BLOODS CBS 2.0 2.6 0.6 30% 23%
21 SUPERNATURAL CW 1.0 1.3 0.3 30% 23%
22 OUTLAW NBC 1.0 1.3 0.3 30% 23%
23 90210 CW 1.0 1.3 0.3 30% 23%
24 NIKITA CW 1.0 1.3 0.3 30% 23%
25 LAW AND ORDER:SVU NBC 2.8 3.6 0.8 29% 22%



Rank Programs Net Viewership Live+SD (000) Viewership Live+7 (000) Post Airdate Viewership Increase (000) Post Airdate % Viewership Increase from DVR Viewing % of Viewership By DVR Post Airdate
1 HAWAII FIVE-0 CBS 12,753 16,070 3,317 26% 21%
2 MENTALIST, THE CBS 14,689 17,954 3,265 22% 18%
3 GREY’S ANATOMY ABC 12,562 15,644 3,082 25% 20%
4 MODERN FAMILY ABC 11,930 14,948 3,018 25% 20%
5 GLEE FOX 13,529 16,138 2,609 19% 16%
6 HOUSE FOX 10,226 12,712 2,486 24% 20%
7 BLUE BLOODS CBS 11,345 13,827 2,482 22% 18%
8 CRIMINAL MINDS CBS 14,598 17,073 2,475 17% 14%
9 NCIS CBS 19,170 21,569 2,399 13% 11%
10 CASTLE ABC 11,122 13,513 2,391 21% 18%
11 EVENT NBC 9107 11383 2,276 25% 20%
12 GOOD WIFE, THE CBS 12,898 15,121 2,223 17% 15%
13 BIG BANG THEORY, THE CBS 13,083 15,249 2,166 17% 14%
14 CSI CBS 13,448 15,587 2,139 16% 14%
15 Two and a Half Men CBS 13,920 16,015 2,095 15% 13%
16 PRIVATE PRACTICE ABC 7,976 10,006 2,030 25% 20%
17 BONES FOX 9,762 11,752 1,990 20% 17%
18 PARENTHOOD NBC 4836 6800 1,964 41% 29%
19 OFFICE NBC 7359 9297 1,938 26% 21%
20 NCIS: LOS ANGELES CBS 16,513 18,411 1,898 11% 10%
21 LAW AND ORDER:SVU NBC 9497 11274 1,777 19% 16%
22 FRINGE FOX 5,254 6,995 1,741 33% 25%
23 DESPERATE HOUSEWIVES ABC 13,266 15,002 1,736 13% 12%
24 CSI: MIAMI CBS 11,750 13,410 1,660 14% 12%
25. DEFENDERS, THE CBS 10,430 12,082 1,652 16% 14%


Looking at those numbers I can see that my favorite show is doing well. Criminal Minds real audience for the "JJ" episode was 17 073 millions viewers, numbers 4 in total viewers overall and as a CBS show!

When we look at the desired demo Criminal Minds is number 7 overall and number 3 of all of CBS shows!

My Show is doing pretty well :)

Also, even if The event have lost viewers every weeks we can see that the show did pick up some viewers. Were those numbers the reason why NBC decided to give the show a back 9 order? I would guess this is part of the reason.


Source: TVbyTheNumbers

Tuesday, September 14, 2010

What's on my TV Tonight




Not much! Watching lots of CNN, National Geographic, Discovery Channel, reruns of Criminal Minds.

Can't wait for season premier week that will start next week. Lots to see that week: New Criminal Minds ( Yay!), The Big Bang Theory, The Event, Hawaii 5.0, NCIS, CSI:NY, Blue Blood, The Dog Whisperer.